



ESD models
ESD models prevent the occurrence of electrostatic discharge,
which improves production yields, manufacturing costs, product quality, product reliability, reputation and profitability.
Anti-electrostatic plastic material used in manufacture of the body case, switches, lever and power cord to protect against accumalations.
For other CL-Series models:
Lever Start models
Push-to-Start models
Torque Ranges
RPM
Grip
Model | Driver Type | Item # | lbf.in | cN.m | 30 VDC | 20 VDC | Dia. | Length | Drive Size | Weight |
CL2000-ESD | ESD (Lever Start) | 144097 | 0.17 - 1.7 | 2 - 20 | 680 | 490 | 1” | 6 1/2” | 4mm HIOS |
7 oz. |
CL3000-ESD | ESD (Lever Start) | 144098 | 0.3 - 1.7 | 3 - 20 | 1000 | 670 | 1 1/4” | 7 1/4” | 4mm HIOS | 12.4 oz. |
CL4000-ESD | ESD (Lever Start) | 144099 | 0.9 - 4.8 | 10 - 55 | 1000 | 690 | 1 1/4” | 7 3/4” | 1/4” F/Hex | 13.4 oz. |
CL6000-ESD | ESD (Lever Start) | 144320 | 1.7 - 8.8 | 20 - 100 |
800 | 500 | 1 1/2” | 8 5/8” | 1/4” F/Hex | 21.2 oz. |
CL6500-ESD | ESD (Lever Start) | 144100 | 2.6 - 14 | 30 - 160 | 900 | 600 | 1 1/2” | 9 1/4” | 1/4” F/Hex | 23.3 oz. |
CL7000-ESD | ESD (Lever Start) | 144101 | 2.6 - 22 | 30 - 250 | 750 | - | 1 1/2” | 10” | 1/4” F/Hex | 26.5 oz. |
