
Mountz offers the ability to make custom bits. When ordering special extended bits, we need the specific information below to provide a quote.
Hex Bits or Blades

A/F | L2 (max.) | A/F | L2 (max.) |
.05 | 3 | 1.5mm | 3 1/4 |
1/16 | 3 1/4 | 2mm | 4 3/4 |
5/64 | 3 1/2 | 2.5mm | 5 1/2 |
3/32 | 3 3/4 | 3mm | 7 1/4 |
7/64 | 7 | 3.5mm | 4 1/2 |
1/8 | 7 1/2 | 4mm | 8 1/4 |
9/64 | 8 | 5mm | 9 1/4 |
5/32 | 8 1/2 | 6mm | 10 |
3/16 | 9 1/4 | 8mm | 10 3/4 |
1/4 | 6 |
|
|
5/16 | 7 |
|
|
AMERICAN
METRIC




Ball Point Bits or Blades

A/F | L2 (max.) | A/F | L2 (max.) |
.05 | 3 | 1.5mm | 3 1/4 |
1/16 | 3 1/4 | 2mm | 4 3/4 |
|
5/64 | 3 1/2 | 2.5mm | 5 1/2 |
3/32 | 3 3/4 | 3mm | 7 1/4 |
7/64 | 7 | 3.5mm | 4 1/2 |
1/8 | 7 1/2 | 4mm | 8 1/4 |
9/64 |
8 | 5mm | 9 1/4 |
5/32 | 8 1/2 | 6mm | 10 |
3/16 | 9 1/4 | 8mm | 10 3/4 |
1/4 | 6 |
|
|
5/16 | 7 |
|
|
AMERICAN
METRIC
Spline Bits or Blades

A/F | L2 (max.) | Flutes |
.048 | 2.7 | 4 |
.060 | 2.7 | 6 |
.069 |
2.7 | 6 |
0.72 | 2.7 | 6 |
.076 | 2.7 | 6 |
.096 | 2.7 | 6 |
.0111 | 2.7 | 6 |
.0145 | 2.7 | 6 |
AMERICAN
Note!
Bits in excess of 4 long are subject to bowing.


