

Accuracy better than ± 1%.
Hand Multiplier with built-in transducer.
Torque and Angle can be monitored or pre-set using the Minicardos
inconjunction with the transducerized multiplier.
Precision tightening and loosening of all heavy duty fastening connections.
Low energy input with high torque output.
Features a buzzer and GO/NO GO LED’s that illuminate when the torque or angle is achieved.
Export data to a PC for documentation control via RS-232 interface.
Two units of measurement available: lbf.ft and N.m.
Three selectable programs for measuring and monitoring bolts being fastened.
For operation in combination with a torque wrench.

Sockets
Reaction Devices
Model | Item # | lbf. ft | N.m | Sq. Dr | mm | mm | in. | mm | **Wt. (lbs) |
HSD 50 | 213931 |
37 - 368 | 50 - 500 | 3/4 | 41 | 85 | 8.7 | 220 | 12.3 |
HSD 100 | 213932 | 74 - 737 | 100 - 1000 | 1 | 54 | 85 | 8.7 | 220 | 16.5 |
HSD 200 | 213933 | 148 - 1475 | 200 - 2000 | 1 | 54 | 85 | 11.6 | 295 | 17.6 |
HSD 300 | 214001 | 222 - 2212 | 300 - 3000 | 1 | 72 | 98 | 12.5 | 320 | 22 |
HSD 400 | 213934 | 295 - 2950 | 400 - 4000 | 1 1/2 | 72 | 98 | 12.5 | 320 | 23.1 |
HSD 600 | 213935 | 443 - 4425 | 600 - 6000 | 1 1/2 | 72 | 123 | 16.9 | 430 | 41.8 |
HSD 800 | 213936 | 590 - 5900 | 800 - 8000 | 1 1/2 | 72 | 148 | 16.9 | 430 | 44 |
HSD1000 | 213937 |
3737 - 7375 | 1000 - 10000 | 1 1/2 | 91 | 173 |
17.3 | 440 | 70.5 |
HSD2250 | 213938 | 1660 - 16595 | 2250 - 22500 | 2 1/2 | * | 275 | 20 | 20 | 137 |
Torque Ranges
Male Output
Spline Dia
D2
Length
Minicardos
Sold seperately
Item # 213940
Connects to the HSD to display torque and angle readings.
Note!
- *All models supplied with a Reaction Foot, except
HSD2250 supplied with Reaction Ring
- **Weights do not include reaction device.


Torque Multiplier Rental Program
The HSD is part of the Mountz Inc. Torque Multiplier Rental Program. Ask a customer service representative about availability. For more details.

Data Sheet for HSD Multipliers
