Hex Size | Item # | Cap Screw Size | Set Screw Size | Package Quantity |
5/64” | 120013 | 2 - 3 | 8 | 10 |
3/32” | 120014 |
4 - 5 | 10 | 10 |
7/64” | 120015 | 6 | - | 5 |
1/8” | 120016 | - | 1/4 | 5 |
9/64” |
120018 | 8 | - | 10 |
5/32” | 120019 | 10 | 5/16 | 10 |
3/16” | 120017 | 1/4 | 3/8 | 10 |
7/32” | 120020 | - | 7/16 | 10 |
1/4” | 120021 | 5/16 | 1/2 | 5 |
5/16” | 120011 | 3/8 | 5/8 | 1 |
3/8” | 120869 | 7/16, 1/2 | 3/4 | 1 |
1/2” | 120001 | 5/8 | 7/8 | 1 |
Hex Size | Item # | Cap Screw Size | Set Screw Size | Package Quantity |
|
2mm | 120626 | M2.5 | M4 | 5 |
2.5mm | 120627 | M3 | M5 | 5 |
3mm | 120628 | M4 | M6 | 5 |
4mm | 120629 | M5 | M8 | 5 |
5mm | 120630 | M6 | M10 | 5 |
6mm | 120631 | M8 | M12 | 5 |
8mm | 120632 | M10 | M16 | 1 |
10mm | 120633 | M12 | M18, M20 | 1 |
12mm | 120635 | M14 |
M22, M24 | 1 |

BallPoint (Hex Type)

AMERICAN
METRIC


