Accuracy +/- 0.25% of full scale.
Ability to measure the rotation angle of a fastener. Joint rate & breakaway torque can be measured too.
Angle output: 2-channel quadrature, 360 pulses per rotation.
Bi-directional.
For use with most power tools and rotational measurement applications.
Features ARC II technology, an instant auto-recognition
system of the RTSX-A connected to the PTT and LTT.

Torque Ranges
Model | Item # | American | S.I. | Input Dr. | Output Dr. |
RTSX10i-HA | 170213 | 1 - 10 lbf.in | 11.3 - 113 c.Nm | 1/4 M/Hex | 1/4 F/Hex |
RTSX10i-A | 170214 | 1 - 10 lbf.in | 11.3 - 113 c.Nm | 1/4 F/Sq | 1/4 M/Sq |
RTSX50i-HA | 170215 | 5 - 50 lbf.in | 56.5 - 565 c.Nm | 1/4 M/Hex | 1/4 F/Hex |
RTSX50i-A | 170216 | 5 - 50 lbf.in | 56.5 - 565 c.Nm | 1/4 F/Sq | 1/4 M/Sq |
RTSX100i-HA | 170217 | 10 - 100 lbf.in | 113 - 1130 c.Nm | 1/4 M/Hex | 1/4 F/Hex |
RTSX100i-A | 170218 | 10 - 100 lbf.in | 113 - 1130 c.Nm | 1/4 F/Sq | 1/4 M/Sq |
RTSX200i-HA | 170219 | 20 - 200 lbf.in | 226 - 2260 c.Nm | 1/4 M/Hex | 1/4 F/Hex |
RTSX200i-A | 170220 | 20 - 200 lbf.in | 226 - 2260 c.Nm | 1/4 F/Sq | 1/4 M/Sq |
RTSX50F-A | 170221 | 5 - 50 lbf.ft | 6.8 - 67.8 N.m | 3/8 F/Sq | 3/8 M/Sq |
RTSX100F-A | 170222 | 10 - 100 lbf.ft | 13.6 - 135.6 N.m | 1/2 F/Sq | 1/2 M/Sq |
RTSX400F-A | 170223 | 40 - 400 lbf.ft | 54.2 - 542.4 N.m | 3/4 F/Sq | 3/4 M/Sq |
RTSX800F-A | 170224 | 80 - 800 lbf.ft | 108.4 - 1084 N.m | 1 F/Sq | 1 M/Sq |
RTSX1500F-A | 170282 | 150 - 1500 lbf.ft | 203.3 - 2033 N.m | 1 1/2 F/Sq | 1 1/2 M/Sq |

WARNING!
Not recommended for impact wrenches.


Angle Output
G = Channel A (Load)
H = Channel B (Lag)
I = N/A
K = 100% Control (Full Scale)
RTSX-A Cable
RTSX-A Pin Connection
Torque Output
A = Bridge Voltage (+)
B = Bridge Voltage (-)
C = Measured Signal (+)
D = Measured Signal (-)
E = Ground (Angle Voltage)
F = +5V (Angle Voltage)

RTSX-A Transducer - Specifications
Output at Rated Capacity: </= 6 Nm [53 lbf.in] rated torque 1 mV/V
> 6 Nm [53 lbf.in] rated torque 2 mV/V
Interchanegeability: Matched for mv/v and shunt calibration +0.3% FS
Nonlinearity: +0.2% FS
Excitation Recommended: 12V DC or AC RMS
Bridge Resistance: 350 ohms
Usable Temperature Range: 41-122 degrees F
Mating Connector: Bendix PTO6A-10-65
Safe Overload: 125% of rated ouput
Item # 072000
For connecting to PTT or LTT

Certified
Supplied with NIST-Traceable
Certification of Calibration