
SMA Bits and Adapters
The correct tightening of
SMA Connectors used in RF cabling applications is essential to ensure optimum performance. This is particularly important in high frequency applications using stainless steel or beryllium-copper bodies. A torque value of around 1 N.m is generally being specified by connector manufacturers for the tightening of precision connectors and around 0.5 N.m for brass bodied connectors.
TB
Break-Over wrenches & Hand Torque Screwdrivers are tools available to accurately tighten SMA connectors and to ensure that over tightening cannot occur. The TB is commonly used with an open ended spanner (usually 8mm), while the pre-set Minor Screwdriver with a Crowsfoot Spanner Head enables vertical access in places where conventional torque tools cannot be used. Spanners are available to suit the A/F sizes of all the major connector manufacturers.
Other sizes and lengths available upon request.
Model | in. | mm | Item # | in. | mm | Item # |
1/4” Crowsfoot Spanner | 3 | 76.2 | 061670 | 5 | 127 | 066100 |
5/16” Crowsfoot Spanner | 3 | 76.2 | 061628 |
5 | 127 | 066101 |
3/8” Crowsfoot Spanner | 3 | 76.2 | 061585 | 5 | 127 | 066103 |
7/16” Crowsfoot Spanner |
3 | 76.2 | 061621 | 5 | 127 | 066104 |
1/2” Crowsfoot Spanner | 3 | 76.2 | 061622 | 5 | 127 | 066105 |
5mm Crowsfoot Spanner | 3 | 76.2 | 061624 | 5 | 127 | 066102 |
8mm Crowsfoot Spanner | 3 | 76.2 | 061619 | - | - | - |
14mm Crowsfoot Spanner | 3 | 76.2 | 061623 | 5 | 127 | 066106 |
17mm Crowsfoot Spanner | - | - | - | 5 | 127 | 066107 |
18mm Crowsfoot Spanner | 3 | 76.2 | 061625 | 5 | 127 | 066108 |
19mm Crowsfoot Spanner | 3 | 76.2 | 061626 | 5 | 127 | 066109 |

Length
Length
| Note! |

Picture of a SMA Crowsfoot Spanner inserted into Ergo Micro Torque Screwdriver. Crowsfoot sold separately.